Social Sciences
| ISSN | 10490965, 15375935 |
|---|---|
| Country | United Kingdom |
| Publisher | Cambridge University Press |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1968-ongoing |
| Website | Visit journal |
| JIF 2022–2023 | 2.200 |
| 2019-2020 SCR Rank | 7751 |
| 2020-2021 SCR Rank | 6257 |
PS: Political Science & Politics provides critical analyses of contemporary political phenomena and is the journal of record for the discipline of political science reporting on research, teaching, and professional development. PS, begun in 1968, is the only quarterly professional news and commentary journal in the field and is the prime source of information on political scientists" achievements and professional concerns. PS: Political Science & Politics is sold ONLY as part of a joint subscription with American Political Science Review and Perspectives on Politics.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 1.502 | 1.333 | 1.463 |
| 2021 | 1.066 | 1.392 | 1.363 |
| 2020 | 1.112 | 1.037 | 1.000 |
| 2019 | 0.960 | 0.974 | 0.909 |
| 2018 | 0.897 | 0.819 | 0.972 |
| 2017 | 0.576 | 0.897 | 0.887 |
| 2016 | 0.985 | 0.919 | 0.973 |
| 2015 | 0.855 | 1.043 | 1.132 |
| 2014 | 1.009 | — | — |
| 2013 | 0.882 | — | — |
| 2012 | 0.642 | — | — |
| 2011 | 0.702 | — | — |
| 2010 | 1.004 | — | — |
| 2009 | 0.604 | — | — |
| 2008 | 0.582 | — | — |
| 2007 | 0.519 | — | — |
| 2006 | 0.629 | — | — |
| 2005 | 0.718 | — | — |
| 2004 | 0.366 | — | — |
| 2003 | 0.315 | — | — |
| 2002 | 0.346 | — | — |
| 2001 | 0.426 | — | — |
| 2000 | 0.545 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.919 |
| 2022 | 0.830 |
| 2021 | 0.798 |
| 2020 | 0.924 |
| 2019 | 0.756 |
| 2018 | 0.683 |
| 2017 | 0.665 |
| 2016 | 0.741 |
| 2015 | 0.906 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 76.000 |
| 2022 | 71.000 |
| 2021 | 65.000 |
| 2020 | 61.000 |
https://www.editorialmanager.com/ps/default.aspx