Mathematics
| ISSN | 345318 |
|---|---|
| Country | Switzerland |
| Publisher | European Mathematical Society Publishing House |
| Subject Areas | Mathematics |
| Publication Type | Journals |
| Active Years | 1996-1998, 2000-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 1.100 |
| 2019-2020 SCR Rank | 10560 |
| 2020-2021 SCR Rank | 11341 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 1.071 | 0.897 | 0.923 |
| 2021 | 0.735 | 0.819 | 0.716 |
| 2020 | 1.245 | 0.764 | 0.742 |
| 2019 | 0.891 | 0.746 | 0.851 |
| 2018 | 0.475 | 0.672 | 0.719 |
| 2017 | 0.756 | 0.788 | 0.774 |
| 2016 | 0.449 | 0.579 | 0.616 |
| 2015 | 0.808 | 0.830 | 0.966 |
| 2014 | 0.635 | — | — |
| 2013 | 0.831 | — | — |
| 2012 | 0.930 | — | — |
| 2011 | 0.483 | — | — |
| 2010 | 0.586 | — | — |
| 2009 | 0.598 | — | — |
| 2008 | 0.584 | — | — |
| 2007 | 0.542 | — | — |
| 2006 | 0.505 | — | — |
| 2005 | 0.453 | — | — |
| 2004 | 0.255 | — | — |
| 2003 | 0.614 | — | — |
| 2002 | 0.525 | — | — |
| 2001 | 0.472 | — | — |
| 2000 | 0.370 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.175 |
| 2022 | 1.097 |
| 2021 | 0.821 |
| 2020 | 0.786 |
| 2019 | 0.822 |
| 2018 | 0.701 |
| 2017 | 1.412 |
| 2016 | 1.021 |
| 2015 | 1.298 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 37.000 |
| 2022 | 35.000 |
| 2021 | 34.000 |
| 2020 | 39.000 |
https://www.ems-ph.org/journals/authorinfo.php?jrn=prims