Business, Management and Accounting · Economics, Econometrics and Finance
| ISSN | 20101392, 20101406 |
|---|---|
| Country | Singapore |
| Publisher | World Scientific Publishing Co. Pte Ltd |
| Subject Areas | Business, Management and Accounting · Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 2011-2021 |
| Website | Visit journal |
| JIF 2022–2023 | 0.900 |
The Quarterly Journal of Finance publishes highquality papers in all areas of finance including corporate finance asset pricing financial econometrics international finance macrofinance behavioral finance banking and financial intermediation capital markets risk management and insurance derivatives quantitative finance corporate governance and compensation investments and entrepreneurial finance.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.595 | 0.790 | 1.024 |
| 2022 | 0.675 | 1.050 | 0.889 |
| 2021 | 1.050 | 0.852 | 1.358 |
| 2020 | 0.756 | 1.328 | 1.346 |
| 2019 | 0.902 | 0.902 | 1.235 |
| 2018 | 1.225 | 1.417 | 1.241 |
| 2017 | 0.850 | 0.881 | 0.766 |
| 2016 | 0.769 | 0.632 | 1.053 |
| 2015 | 0.432 | 0.855 | 1.078 |
| 2014 | 0.778 | — | — |
| 2013 | 0.700 | — | — |
| 2012 | 0.318 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.532 |
| 2022 | 1.132 |
| 2021 | 0.595 |
| 2020 | 0.950 |
| 2019 | 0.709 |
| 2018 | 0.650 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 26.000 |
| 2022 | 24.000 |
| 2021 | 22.000 |
https://www.editorialmanager.com/qjf/Default.aspx?pg=login.asp&username=