Economics, Econometrics and Finance · NA · NA
| ISSN | 07416261, 17562171 |
|---|---|
| Country | United States |
| Publisher | Wiley-Blackwell |
| Subject Areas | Economics, Econometrics and Finance · NA · NA |
| Publication Type | Journals |
| Active Years | 1984-1985, 1987, 1989, 1991-ongoing |
| Website | Visit journal |
The RAND Journal of Economics publishes theoretical and empirical research on industrial organization and closely related topics, including contracts, organizations, law and economics, and regulation. The RAND Journal of Economics, formerly the Bell Journal of Economics, is published quarterly by The RAND Corporation, in conjunction with Blackwell Publishing.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 2.050 | 2.207 | 2.296 |
| 2021 | 2.383 | 2.419 | 2.763 |
| 2020 | 1.917 | 2.165 | 2.435 |
| 2019 | 1.797 | 2.025 | 2.305 |
| 2018 | 1.793 | 2.153 | 2.226 |
| 2017 | 1.693 | 1.845 | 2.252 |
| 2016 | 1.453 | 2.094 | 2.500 |
| 2015 | 1.783 | 2.239 | 2.258 |
| 2014 | 1.797 | — | — |
| 2013 | 1.703 | — | — |
| 2012 | 2.091 | — | — |
| 2011 | 1.971 | — | — |
| 2010 | 1.729 | — | — |
| 2009 | 1.613 | — | — |
| 2008 | 1.857 | — | — |
| 2007 | 2.060 | — | — |
| 2006 | 1.758 | — | — |
| 2005 | 1.671 | — | — |
| 2004 | 1.450 | — | — |
| 2003 | 1.720 | — | — |
| 2002 | 1.528 | — | — |
| 2001 | 1.352 | — | — |
| 2000 | 1.307 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 3.860 |
| 2022 | 3.202 |
| 2021 | 3.037 |
| 2020 | 3.687 |
| 2019 | 3.496 |
| 2018 | 4.376 |
| 2017 | 3.646 |
| 2016 | 3.425 |
| 2015 | 3.715 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 127.000 |
| 2022 | 121.000 |
| 2021 | 115.000 |
| 2020 | 108.000 |
https://editorialexpress.com/cgi-bin/e-editor/e-submit_v7.cgi?dbase=rand