Earth and Planetary Sciences · Environmental Science
| ISSN | 29497302, 20971583 |
|---|---|
| Country | China |
| Subject Areas | Earth and Planetary Sciences · Environmental Science |
| Publication Type | KeAi Communications Co. |
| Active Years | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.733 | 0.858 | 0.868 |
| 2022 | 1.011 | 0.969 | 0.969 |
| 2021 | 0.619 | 0.619 | 0.619 |
| 2020 | 0.400 | 0.400 | 0.400 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.224 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 8.000 |