Social Sciences
| ISSN | 02671522, 14701146 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor & Francis |
| Subject Areas | Social Sciences |
| Publication Type | Journals |
| Active Years | 1986-ongoing |
| JIF 2022–2023 | 2.100 |
| 2019-2020 SCR Rank | 5633 |
| 2020-2021 SCR Rank | 5795 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 4.354 | 3.788 | 3.807 |
| 2021 | 2.319 | 2.675 | 2.785 |
| 2020 | 2.074 | 2.076 | 2.044 |
| 2019 | 2.308 | 1.901 | 1.870 |
| 2018 | 1.188 | 1.283 | 1.593 |
| 2017 | 1.407 | 1.796 | 1.664 |
| 2016 | 1.641 | 1.527 | 1.722 |
| 2015 | 1.371 | 1.521 | 1.484 |
| 2014 | 0.950 | — | — |
| 2013 | 1.448 | — | — |
| 2012 | 1.125 | — | — |
| 2011 | 1.067 | — | — |
| 2010 | 1.490 | — | — |
| 2009 | 1.780 | — | — |
| 2008 | 1.400 | — | — |
| 2007 | 1.825 | — | — |
| 2006 | 0.974 | — | — |
| 2005 | 0.833 | — | — |
| 2004 | 0.683 | — | — |
| 2003 | 1.108 | — | — |
| 2002 | 1.167 | — | — |
| 2001 | 0.703 | — | — |
| 2000 | 0.382 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.201 |
| 2022 | 1.103 |
| 2021 | 0.802 |
| 2020 | 0.755 |
| 2019 | 0.741 |
| 2018 | 0.640 |
| 2017 | 0.861 |
| 2016 | 0.683 |
| 2015 | 0.835 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 54.000 |
| 2022 | 51.000 |
| 2021 | 47.000 |
| 2020 | 43.000 |
https://mc.manuscriptcentral.com/rred