Medicine · Social Sciences
| ISSN | 0886571X |
|---|---|
| Country | United States |
| Publisher | Routledge |
| Subject Areas | Medicine · Social Sciences |
| Publication Type | Journals |
| Active Years | 1986-2005, 2007-2021 |
| Website | Visit journal |
Residential Treatment for ChildrenYouth is a peerreviewed journal and the official journal of the Association of Childrens Residential Centers ACRC a leading professional organization in the field of residential care for children and youth.Residential Treatment for ChildrenYouth aims to be a bridge between theory practice and policy providing guidance and direction to residential care providers and practitioners to improve services for vulnerable children and youth in child welfare mental health and juvenile justice systems. It addresses all issues relevant to residential care settings from staff retention training services and funding to delivering specialized programs for diverse populations.Special emphases are placed on best practices models for the residential care setting and the impact of policy on service delivery.The Journal welcomes original research studies and case studies or conceptual papers that describe practice concepts or innovations. Residential Treatment for ChildrenYouth particularly invites papers from international colleagues engaged in residential care.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.212 | 1.324 | 1.263 |
| 2022 | 1.120 | 1.147 | 1.299 |
| 2021 | 0.898 | 0.972 | 0.967 |
| 2020 | 0.809 | 0.838 | 1.318 |
| 2019 | 0.442 | 0.810 | 0.807 |
| 2018 | 1.073 | 1.030 | 1.023 |
| 2017 | 0.711 | 0.776 | 0.767 |
| 2016 | 0.404 | 0.545 | 0.776 |
| 2015 | 0.488 | 0.617 | 0.663 |
| 2014 | 0.447 | — | — |
| 2013 | 0.821 | — | — |
| 2012 | 0.400 | — | — |
| 2011 | 0.750 | — | — |
| 2010 | 0.333 | — | — |
| 2009 | 0.118 | — | — |
| 2007 | 0.250 | — | — |
| 2006 | 0.360 | — | — |
| 2005 | 0.140 | — | — |
| 2004 | 0.326 | — | — |
| 2003 | 0.224 | — | — |
| 2002 | 0.133 | — | — |
| 2001 | 0.105 | — | — |
| 2000 | 0.321 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.448 |
| 2022 | 0.381 |
| 2021 | 0.308 |
| 2020 | 0.346 |
| 2019 | 0.432 |
| 2018 | 0.482 |
| 2017 | 0.437 |
| 2016 | 0.208 |
| 2015 | 0.292 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 29.000 |
| 2022 | 26.000 |
| 2021 | 24.000 |
https://mc.manuscriptcentral.com/RTCY