Economics, Econometrics and Finance; Psychology; Social Sciences
| ISSN | 23266201, 23266198 |
|---|---|
| Country | United States |
| Publisher | Now Publishers Inc |
| Subject Areas | Economics, Econometrics and Finance; Psychology; Social Sciences |
| Publication Type | Journals |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.625 | 0.667 | 0.585 |
| 2022 | 0.667 | 0.600 | 0.600 |
| 2021 | 1.152 | 1.152 | 1.152 |
| 2020 | 0.294 | 0.294 | 0.294 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.334 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |