Economics, Econometrics and Finance · NA · NA
| ISSN | 16102878 |
|---|---|
| Country | Germany |
| Publisher | Springer Verlag |
| Subject Areas | Economics, Econometrics and Finance · NA · NA |
| Publication Type | Journals |
| Active Years | 2003-ongoing |
| Website | Visit journal |
Review of World Economics is a quarterly journal. Under the name of Weltwirtschaftliches Archiv, it was founded in 1913 as the world first journal with a focus on international economics. The special emphasis is on empirical studies in international economics. Areas of interest include trade and trade policies, international factor movements and international business, international finance, currency systems and exchange rates, monetary and fiscal policies in open economies, economic development, technological change and growth. Renowned scholars from all over the world have contributed to the journal in recent years.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.302 | 2.362 | 2.444 |
| 2022 | 1.762 | 1.903 | 2.065 |
| 2021 | 1.820 | 1.901 | 1.805 |
| 2020 | 1.400 | 1.217 | 1.421 |
| 2019 | 0.984 | 1.275 | 1.276 |
| 2018 | 1.317 | 1.312 | 1.626 |
| 2017 | 1.169 | 1.505 | 1.650 |
| 2016 | 1.180 | 1.532 | 1.685 |
| 2015 | 2.311 | 2.457 | 2.419 |
| 2014 | 1.754 | — | — |
| 2013 | 1.274 | — | — |
| 2012 | 1.211 | — | — |
| 2011 | 1.194 | — | — |
| 2010 | 1.260 | — | — |
| 2009 | 0.766 | — | — |
| 2008 | 1.058 | — | — |
| 2007 | 0.797 | — | — |
| 2006 | 0.645 | — | — |
| 2005 | 0.603 | — | — |
| 2004 | 0.700 | — | — |
| 2003 | 0.763 | — | — |
| 2002 | 0.870 | — | — |
| 2001 | 0.690 | — | — |
| 2000 | 0.350 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.641 |
| 2022 | 0.574 |
| 2021 | 0.832 |
| 2020 | 0.428 |
| 2019 | 0.597 |
| 2018 | 0.547 |
| 2017 | 0.795 |
| 2016 | 0.839 |
| 2015 | 1.413 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 63.000 |
| 2022 | 60.000 |
| 2021 | 56.000 |
| 2020 | 52.000 |
https://www.editorialmanager.com/rowe/default.aspx