Medicine
| ISSN | 1983084X, 15160572 |
|---|---|
| Country | Brazil |
| Publisher | Instituto de Biociencias |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1999-2016 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.022 | 0.041 | 0.036 |
| 2022 | — | 0.011 | 0.022 |
| 2021 | — | — | 0.039 |
| 2020 | — | 0.033 | 0.350 |
| 2019 | 0.009 | 0.316 | 0.598 |
| 2018 | 0.421 | 0.552 | 0.703 |
| 2017 | 0.393 | 0.575 | 0.665 |
| 2016 | 0.432 | 0.564 | 0.614 |
| 2015 | 0.489 | 0.580 | 0.695 |
| 2014 | 0.470 | — | — |
| 2013 | 0.309 | — | — |
| 2012 | 0.343 | — | — |
| 2011 | 0.479 | — | — |
| 2010 | 0.254 | — | — |
| 2009 | 0.357 | — | — |
| 2008 | 0.146 | — | — |
| 2007 | 0.198 | — | — |
| 2006 | 0.081 | — | — |
| 2005 | 0.121 | — | — |
| 2004 | 0.121 | — | — |
| 2003 | 0.176 | — | — |
| 2002 | 0.167 | — | — |
| 2001 | 0.036 | — | — |
| 2000 | 0.111 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2022 | 0.110 |
| 2019 | 0.232 |
| 2018 | 0.200 |
| 2017 | 0.199 |
| 2016 | 0.276 |
| 2015 | 0.271 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 33.000 |
| 2022 | 32.000 |