Arts and Humanities
| ISSN | 11328312, 1988270X |
|---|---|
| Country | Spain |
| Publisher | Universidad Complutense Madrid |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 1996-2020 |
| Website | Visit journal |
This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge.Revista Complutense de Historia de Amrica is an open access journal that does not charge authors for article processing submission review or editing or publication.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.069 | 0.119 | 0.127 |
| 2022 | 0.037 | 0.125 | 0.118 |
| 2021 | 0.038 | 0.108 | 0.294 |
| 2020 | 0.125 | 0.158 | 0.137 |
| 2019 | 0.560 | 0.421 | 0.367 |
| 2018 | 0.111 | 0.105 | 0.118 |
| 2017 | 0.042 | 0.081 | 0.104 |
| 2016 | — | 0.200 | 0.273 |
| 2015 | 0.042 | 0.061 | 0.087 |
| 2014 | 0.050 | — | — |
| 2012 | 0.077 | — | — |
| 2011 | 0.038 | — | — |
| 2010 | 0.040 | — | — |
| 2008 | 0.077 | — | — |
| 2007 | 0.087 | — | — |
| 2002 | 0.028 | — | — |
| 2001 | 0.094 | — | — |
| 2000 | 0.038 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.127 |
| 2022 | 0.131 |
| 2021 | 0.110 |
| 2020 | 0.106 |
| 2019 | 0.131 |
| 2018 | 0.101 |
| 2017 | 0.101 |
| 2016 | 0.132 |
| 2015 | 0.144 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 10.000 |
| 2022 | 8.000 |
| 2021 | 8.000 |
https://revistas.ucm.es/index.php/RCHA/about/submissions