Computer Science · Social Sciences
| ISSN | 16998154 |
|---|---|
| Country | Spain |
| Publisher | Universitat Oberta de Catalunya |
| Subject Areas | Computer Science · Social Sciences |
| Publication Type | Journals |
| Active Years | 2019-2021 |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.756 | 0.769 | 0.598 |
| 2022 | 0.471 | 0.385 | 0.385 |
| 2021 | 0.353 | 0.353 | 0.353 |
| 2020 | 0.333 | 0.333 | 0.333 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.316 |
| 2022 | 0.324 |
| 2021 | 0.198 |
| 2020 | 0.153 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 4.000 |
| 2021 | 3.000 |