Agricultural and Biological Sciences · Earth and Planetary Sciences
| ISSN | 2536730 |
|---|---|
| Country | France |
| Publisher | Museum National d'Histoire Naturelle |
| Subject Areas | Agricultural and Biological Sciences · Earth and Planetary Sciences |
| Publication Type | Journals |
| Active Years | 1987, 1991-2020 |
| Website | Visit journal |
Palobiologie palontologie biostratigraphie palogographie palocologie archozoologie et les collections du dpartement de gologie et de palontologie du Musum sont les principales thmatiques de la Revue.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | — | 0.375 | 0.950 |
| 2022 | 0.286 | 0.684 | 0.622 |
| 2021 | 0.722 | 0.795 | 0.843 |
| 2020 | 0.553 | 0.556 | 0.678 |
| 2019 | 0.424 | 0.489 | 0.439 |
| 2018 | 0.810 | 0.742 | 0.755 |
| 2017 | 0.833 | 0.881 | 0.743 |
| 2016 | 0.786 | 0.817 | 0.765 |
| 2015 | 0.540 | 0.724 | 0.742 |
| 2014 | 0.425 | — | — |
| 2013 | 0.474 | — | — |
| 2012 | 0.589 | — | — |
| 2011 | 0.518 | — | — |
| 2010 | 0.538 | — | — |
| 2009 | 0.404 | — | — |
| 2008 | 0.359 | — | — |
| 2007 | 0.394 | — | — |
| 2006 | 0.267 | — | — |
| 2005 | 0.224 | — | — |
| 2004 | 0.552 | — | — |
| 2003 | 0.661 | — | — |
| 2002 | 0.450 | — | — |
| 2001 | 0.191 | — | — |
| 2000 | 0.420 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.139 |
| 2022 | 0.197 |
| 2021 | 0.208 |
| 2020 | 0.253 |
| 2019 | 0.211 |
| 2018 | 0.333 |
| 2017 | 0.369 |
| 2016 | 0.465 |
| 2015 | 0.432 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 36.000 |
| 2022 | 35.000 |
| 2021 | 33.000 |
http://institutions.ville-geneve.ch/fr/mhn/frontpage/revue-de-paleobiologie/revue-de-paleobiologie-liste/