Computer Science
| ISSN | 0992499X |
|---|---|
| Country | France |
| Publisher | Lavoisier |
| Subject Areas | Computer Science |
| Publication Type | Journals |
| Active Years | 1995-2021 |
| Website | Visit journal |
The RIA welcomes original research papers technical notes and review articles on various disciplines including but not limited to AI Knowledge representation Knowledge engineering Robotics Computer vision Learning Natural language Reasoning modelling Multiagent systems.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.828 | 1.993 | 2.165 |
| 2022 | 1.941 | 1.968 | 1.681 |
| 2021 | 1.708 | 1.394 | 1.221 |
| 2020 | 1.240 | 1.008 | 0.824 |
| 2019 | 0.471 | 0.340 | 0.295 |
| 2018 | 0.426 | 0.311 | 0.330 |
| 2017 | 0.082 | 0.093 | 0.109 |
| 2016 | 0.130 | 0.126 | 0.126 |
| 2015 | 0.017 | 0.033 | 0.098 |
| 2014 | 0.092 | — | — |
| 2013 | 0.123 | — | — |
| 2012 | 0.075 | — | — |
| 2011 | 0.074 | — | — |
| 2010 | 0.338 | — | — |
| 2009 | 0.179 | — | — |
| 2008 | 0.121 | — | — |
| 2007 | 0.373 | — | — |
| 2006 | 0.400 | — | — |
| 2005 | 0.234 | — | — |
| 2004 | 0.098 | — | — |
| 2003 | 0.167 | — | — |
| 2002 | 0.114 | — | — |
| 2001 | 0.063 | — | — |
| 2000 | 0.103 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.278 |
| 2022 | 0.299 |
| 2021 | 0.235 |
| 2020 | 0.146 |
| 2019 | 0.113 |
| 2018 | 0.120 |
| 2017 | 0.105 |
| 2016 | 0.133 |
| 2015 | 0.102 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 22.000 |
| 2022 | 17.000 |
| 2021 | 15.000 |
http://www.iieta.org/Journals/RIA/Submission