Computer Science · Engineering
| ISSN | 16977912, 16977920 |
|---|---|
| Country | Spain |
| Publisher | Elsevier Doyma |
| Subject Areas | Computer Science · Engineering |
| Publication Type | Journals |
| Active Years | 2007-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 1.100 |
| 2019-2020 SCR Rank | 9690 |
| 2020-2021 SCR Rank | 10315 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.352 | 1.273 | 1.153 |
| 2022 | 1.326 | 1.206 | 1.005 |
| 2021 | 1.964 | 1.507 | 1.253 |
| 2020 | 1.454 | 1.353 | 1.078 |
| 2019 | 1.306 | 1.149 | 1.020 |
| 2018 | 1.518 | 1.112 | 0.990 |
| 2017 | 0.607 | 0.564 | 0.527 |
| 2016 | 0.627 | 0.497 | 0.455 |
| 2015 | 0.763 | 0.556 | 0.538 |
| 2014 | 0.376 | — | — |
| 2013 | 0.348 | — | — |
| 2012 | 0.620 | — | — |
| 2011 | 0.614 | — | — |
| 2010 | 0.354 | — | — |
| 2009 | 0.420 | — | — |
| 2008 | 0.405 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.391 |
| 2022 | 0.289 |
| 2021 | 0.446 |
| 2020 | 0.270 |
| 2019 | 0.376 |
| 2018 | 0.308 |
| 2017 | 0.215 |
| 2016 | 0.258 |
| 2015 | 0.203 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 21.000 |
| 2022 | 19.000 |
| 2021 | 19.000 |
| 2020 | 16.000 |
https://polipapers.upv.es/index.php/RIAI/about/submissions#onlineSubmissions