Medicine
| ISSN | 23052260, 23091363 |
|---|---|
| Country | Russian Federation |
| Publisher | Media Sphera Publishing Group |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.339 | 0.441 | 0.547 |
| 2022 | 0.261 | 0.237 | 0.283 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.135 |
| 2022 | 0.118 |
| 2021 | 29.000 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |
| 2022 | 4.000 |