Decision Sciences · Economics, Econometrics and Finance · Mathematics
| ISSN | 03461238, 16512030 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor & Francis |
| Subject Areas | Decision Sciences · Economics, Econometrics and Finance · Mathematics |
| Publication Type | Journals |
| Active Years | 1918-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 1.600 |
| 2019-2020 SCR Rank | 6940 |
| 2020-2021 SCR Rank | 8629 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 2.214 | 2.148 | 2.230 |
| 2021 | 1.791 | 2.045 | 2.155 |
| 2020 | 2.044 | 1.629 | 1.710 |
| 2019 | 2.080 | 1.674 | 1.560 |
| 2018 | 1.174 | 1.287 | 1.388 |
| 2017 | 1.050 | 1.271 | 1.237 |
| 2016 | 1.315 | 1.284 | 1.352 |
| 2015 | 1.121 | 1.278 | 1.391 |
| 2014 | 1.382 | — | — |
| 2013 | 1.464 | — | — |
| 2012 | 0.914 | — | — |
| 2011 | 0.595 | — | — |
| 2010 | 0.781 | — | — |
| 2009 | 1.061 | — | — |
| 2008 | 1.000 | — | — |
| 2007 | 1.068 | — | — |
| 2006 | 0.960 | — | — |
| 2005 | 1.000 | — | — |
| 2004 | 1.115 | — | — |
| 2003 | 0.593 | — | — |
| 2002 | 0.280 | — | — |
| 2001 | 0.320 | — | — |
| 2000 | 0.889 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.967 |
| 2022 | 0.977 |
| 2021 | 0.911 |
| 2020 | 1.061 |
| 2019 | 1.206 |
| 2018 | 0.880 |
| 2017 | 0.917 |
| 2016 | 0.673 |
| 2015 | 0.989 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 44.000 |
| 2022 | 42.000 |
| 2021 | 39.000 |
| 2020 | 37.000 |
https://mc.manuscriptcentral.com/sact