Multidisciplinary · NA · NA
| ISSN | 20959273, 20959281 |
|---|---|
| Country | Netherlands |
| Publisher | Elsevier BV |
| Subject Areas | Multidisciplinary · NA · NA |
| Publication Type | Journals |
| Active Years | 2015-ongoing |
| Competitiveness | No clear consensus |
| Publication Time | No clear consensus |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 11.229 | 10.563 | 9.620 |
| 2021 | 10.945 | 9.475 | 8.453 |
| 2020 | 7.214 | 6.421 | 5.556 |
| 2019 | 7.862 | 5.010 | 4.329 |
| 2018 | 5.149 | 3.795 | 2.761 |
| 2017 | 3.700 | 2.286 | 2.267 |
| 2016 | 2.164 | 2.146 | 2.080 |
| 2015 | 1.974 | 1.944 | 1.862 |
| 2014 | 1.899 | — | — |
| 2013 | 1.597 | — | — |
| 2012 | 1.485 | — | — |
| 2011 | 1.490 | — | — |
| 2010 | 1.205 | — | — |
| 2009 | 0.988 | — | — |
| 2008 | 0.732 | — | — |
| 2007 | 0.777 | — | — |
| 2006 | 0.784 | — | — |
| 2005 | 0.798 | — | — |
| 2004 | 0.659 | — | — |
| 2003 | 0.507 | — | — |
| 2002 | 0.449 | — | — |
| 2001 | 0.339 | — | — |
| 2000 | 0.238 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 2.807 |
| 2022 | 2.902 |
| 2021 | 2.503 |
| 2020 | 1.983 |
| 2019 | 1.517 |
| 2018 | 1.046 |
| 2017 | 0.570 |
| 2016 | 0.526 |
| 2015 | 0.491 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 148.000 |
| 2022 | 132.000 |
| 2021 | 122.000 |
| 2020 | 112.000 |
https://mc03.manuscriptcentral.com/csb