Arts and Humanities · NA · NA
| ISSN | 00369306, 14753065 |
|---|---|
| Country | United Kingdom |
| Publisher | Cambridge University Press |
| Subject Areas | Arts and Humanities · NA · NA |
| Publication Type | Journals |
| Active Years | 1948-ongoing |
No description available.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.245 | 0.222 | 0.213 |
| 2022 | 0.170 | 0.232 | 0.194 |
| 2021 | 0.200 | 0.159 | 0.165 |
| 2020 | 0.109 | 0.176 | 0.141 |
| 2019 | 0.174 | 0.186 | 0.139 |
| 2018 | 0.174 | 0.130 | 0.150 |
| 2017 | 0.176 | 0.282 | 0.260 |
| 2016 | 0.200 | 0.263 | 0.257 |
| 2015 | 0.204 | 0.229 | 0.220 |
| 2014 | 0.217 | — | — |
| 2013 | 0.220 | — | — |
| 2012 | 0.238 | — | — |
| 2011 | 0.289 | — | — |
| 2010 | 0.286 | — | — |
| 2009 | 0.317 | — | — |
| 2008 | 0.119 | — | — |
| 2007 | 0.071 | — | — |
| 2006 | 0.087 | — | — |
| 2005 | 0.082 | — | — |
| 2004 | 0.128 | — | — |
| 2003 | 0.132 | — | — |
| 2002 | 0.086 | — | — |
| 2001 | 0.057 | — | — |
| 2000 | 0.059 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.130 |
| 2022 | 0.109 |
| 2021 | 0.141 |
| 2020 | 0.134 |
| 2019 | 0.172 |
| 2018 | 0.120 |
| 2017 | 0.177 |
| 2016 | 0.156 |
| 2015 | 0.134 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 15.000 |
| 2021 | 14.000 |
| 2020 | 13.000 |
https://www.cambridge.org/core/journals/scottish-journal-of-theology/information/instructions-contributors