Earth and Planetary Sciences · Energy
| ISSN | 10007210 |
|---|---|
| Country | China |
| Publisher | Science Press |
| Subject Areas | Earth and Planetary Sciences · Energy |
| Publication Type | Journals |
| Active Years | 1998, 2001-2021 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.387 | 1.224 | 1.126 |
| 2022 | 1.522 | 1.391 | 1.142 |
| 2021 | 1.437 | 1.149 | 1.063 |
| 2020 | 1.268 | 1.223 | 1.087 |
| 2019 | 0.913 | 0.921 | 0.878 |
| 2018 | 1.540 | 1.440 | 1.377 |
| 2017 | 1.194 | 1.007 | 0.907 |
| 2016 | 0.511 | 0.506 | 0.520 |
| 2015 | 0.897 | 0.794 | 0.743 |
| 2014 | 0.462 | — | — |
| 2013 | 1.069 | — | — |
| 2012 | 0.324 | — | — |
| 2011 | 0.326 | — | — |
| 2010 | 0.102 | — | — |
| 2009 | 0.141 | — | — |
| 2008 | 0.080 | — | — |
| 2007 | 0.065 | — | — |
| 2006 | 0.014 | — | — |
| 2005 | 0.022 | — | — |
| 2004 | 0.043 | — | — |
| 2003 | 0.051 | — | — |
| 2002 | 0.013 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.432 |
| 2022 | 0.419 |
| 2021 | 0.322 |
| 2020 | 0.245 |
| 2019 | 0.298 |
| 2018 | 0.286 |
| 2017 | 0.335 |
| 2016 | 0.324 |
| 2015 | 0.423 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 30.000 |
| 2022 | 29.000 |
| 2021 | 26.000 |