Health Professions · Medicine
| ISSN | 26734249, 26736640 |
|---|---|
| Country | Switzerland |
| Publisher | Rubmedia AG |
| Subject Areas | Health Professions · Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.149 | 0.126 | 0.129 |
| 2022 | 0.081 | 0.113 | 0.118 |
| 2021 | 0.024 | 0.024 | 0.024 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.128 |
| 2022 | 0.115 |
| 2021 | 0.101 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 14.000 |
| 2021 | 1.000 |