Arts and Humanities · Social Sciences
| ISSN | 3918467 |
|---|---|
| Country | Italy |
| Publisher | Fondazione Centro Italiano di Studi sull'Alto Medioevo (C I S A M) |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2002-2020 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.015 | 0.056 | 0.055 |
| 2021 | 0.024 | 0.033 | 0.029 |
| 2020 | 0.077 | 0.104 | 0.095 |
| 2019 | 0.185 | 0.167 | 0.167 |
| 2018 | 0.083 | 0.083 | 0.053 |
| 2017 | 0.185 | 0.167 | 0.214 |
| 2016 | 0.091 | 0.109 | 0.079 |
| 2015 | 0.023 | 0.047 | 0.047 |
| 2012 | 0.100 | — | — |
| 2011 | 0.100 | — | — |
| 2010 | 0.098 | — | — |
| 2009 | 0.034 | — | — |
| 2008 | 0.038 | — | — |
| 2007 | 0.077 | — | — |
| 2006 | 0.111 | — | — |
| 2005 | 0.069 | — | — |
| 2004 | 0.077 | — | — |
| 2003 | 0.071 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.100 |
| 2022 | 0.100 |
| 2021 | 0.107 |
| 2020 | 0.102 |
| 2019 | 0.101 |
| 2018 | 0.101 |
| 2017 | 0.100 |
| 2016 | 0.100 |
| 2015 | 0.107 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 7.000 |
| 2022 | 6.000 |
| 2021 | 5.000 |