Arts and Humanities · Social Sciences
| ISSN | 02719274, 19485077 |
|---|---|
| Country | United States |
| Publisher | Penn State University Press |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 2014-2021 |
| Website | Visit journal |
Studies in American Jewish Literature is dedicated to publishing work analyzing the place representation and circulation of Jews and Jewishness in American literatures and to serving as a venue for theorizing as broadly and intensely as possible the ways in which it makes sense to talk about identity in literature.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.087 | 0.306 | 0.283 |
| 2022 | 0.083 | 0.118 | 0.104 |
| 2021 | 0.043 | 0.054 | 0.089 |
| 2020 | 0.125 | 0.094 | 0.125 |
| 2019 | 0.227 | 0.184 | 0.173 |
| 2018 | 0.083 | 0.132 | 0.113 |
| 2017 | 0.100 | 0.200 | 0.200 |
| 2016 | 0.345 | 0.345 | 0.345 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.153 |
| 2022 | 0.109 |
| 2021 | 0.101 |
| 2020 | 0.101 |
| 2019 | 0.102 |
| 2018 | 0.119 |
| 2017 | 0.100 |
| 2016 | 0.271 |
| 2015 | 0.102 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 5.000 |
| 2022 | 4.000 |
| 2021 | 3.000 |
https://www.editorialmanager.com/sajl/default.aspx