Medicine · Nursing
| ISSN | 16823141 |
|---|---|
| Country | Taiwan |
| Publisher | Taiwan Nurses Association |
| Subject Areas | Medicine · Nursing |
| Publication Type | Journals |
| Active Years | 2001-ongoing |
| Competitiveness | 1. (0-20) Least Competitive |
| Publication Time | 3. Fair (3-6 months) |
| 2019-2020 SCR Rank | 9802 |
| 2020-2021 SCR Rank | 8804 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 2.311 | 2.440 | 2.680 |
| 2022 | 2.650 | 2.930 | 2.780 |
| 2021 | 2.152 | 2.104 | 2.215 |
| 2020 | 1.270 | 1.452 | 1.552 |
| 2019 | 1.048 | 1.118 | 1.164 |
| 2018 | 0.800 | 0.902 | 1.005 |
| 2017 | 0.910 | 1.032 | 0.994 |
| 2016 | 0.975 | 1.000 | 1.032 |
| 2015 | 0.910 | 0.991 | 1.127 |
| 2014 | 1.078 | — | — |
| 2013 | 0.917 | — | — |
| 2012 | 0.897 | — | — |
| 2011 | 0.813 | — | — |
| 2010 | 0.538 | — | — |
| 2009 | 0.692 | — | — |
| 2008 | 0.500 | — | — |
| 2007 | 0.641 | — | — |
| 2006 | 0.641 | — | — |
| 2005 | 0.554 | — | — |
| 2004 | 0.470 | — | — |
| 2003 | 0.216 | — | — |
| 2002 | 0.222 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.596 |
| 2022 | 0.671 |
| 2021 | 0.539 |
| 2020 | 0.537 |
| 2019 | 0.455 |
| 2018 | 0.342 |
| 2017 | 0.492 |
| 2016 | 0.479 |
| 2015 | 0.393 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 44.000 |
| 2022 | 39.000 |
| 2021 | 36.000 |
| 2020 | 32.000 |
https://journals.lww.com/jnr-twna/Pages/informationforauthors.aspx