Arts and Humanities
| ISSN | 3422372 |
|---|---|
| Country | Germany |
| Publisher | SCM R.Brockhaus |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 2011-2013, 2015-2021 |
| Website | Visit journal |
Information not localized.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.038 | 0.036 | 0.027 |
| 2022 | 0.054 | 0.036 | 0.040 |
| 2021 | 0.014 | 0.009 | 0.007 |
| 2020 | — | 0.009 | 0.008 |
| 2019 | 0.027 | 0.041 | 0.033 |
| 2018 | 0.034 | 0.025 | 0.025 |
| 2017 | 0.022 | 0.022 | 0.014 |
| 2016 | 0.043 | 0.042 | 0.025 |
| 2015 | 0.040 | 0.017 | 0.013 |
| 2013 | 0.020 | — | — |
| 2012 | 0.056 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.100 |
| 2022 | 0.110 |
| 2021 | 0.101 |
| 2020 | 0.100 |
| 2019 | 0.100 |
| 2018 | 0.100 |
| 2017 | 0.100 |
| 2016 | 0.133 |
| 2015 | 0.152 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 3.000 |
| 2022 | 3.000 |
| 2021 | 3.000 |
https://www.xn--theologische-beitrge-szb.de/schreiben/