Arts and Humanities · Social Sciences
| ISSN | 13558358, 17455170 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor and Francis Ltd. |
| Subject Areas | Arts and Humanities · Social Sciences |
| Publication Type | Journals |
| Active Years | 1996-2021 |
| JIF 2022–2023 | 0.400 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.176 | 0.286 | 0.325 |
| 2022 | 0.455 | 0.412 | 0.396 |
| 2021 | 0.087 | 0.216 | 0.269 |
| 2020 | 0.154 | 0.122 | 0.259 |
| 2019 | 0.207 | 0.190 | 0.291 |
| 2018 | 0.286 | 0.366 | 0.370 |
| 2017 | 0.154 | 0.205 | 0.196 |
| 2016 | 0.077 | 0.047 | 0.119 |
| 2015 | — | 0.043 | 0.081 |
| 2013 | 0.031 | — | — |
| 2012 | 0.100 | — | — |
| 2011 | 0.059 | — | — |
| 2010 | 0.303 | — | — |
| 2009 | 0.231 | — | — |
| 2008 | 0.116 | — | — |
| 2007 | 0.162 | — | — |
| 2006 | 0.083 | — | — |
| 2005 | 0.094 | — | — |
| 2004 | 0.043 | — | — |
| 2003 | 0.071 | — | — |
| 2000 | 0.069 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.104 |
| 2022 | 0.142 |
| 2021 | 0.132 |
| 2020 | 0.116 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 14.000 |
| 2021 | 13.000 |