Economics, Econometrics and Finance
| ISSN | 413011 |
|---|---|
| Country | Mexico |
| Publisher | Fondo de Cultura Economica |
| Subject Areas | Economics, Econometrics and Finance |
| Publication Type | Journals |
| Active Years | 1979, 1981, 1989, 1996-ongoing |
| JIF 2022–2023 | 0.400 |
| 2019-2020 SCR Rank | 12227 |
| 2020-2021 SCR Rank | 12861 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.590 | 0.605 | 0.606 |
| 2022 | 0.488 | 0.477 | 0.547 |
| 2021 | 0.448 | 0.505 | 0.551 |
| 2020 | 0.294 | 0.407 | 0.451 |
| 2019 | 0.414 | 0.337 | 0.331 |
| 2018 | 0.186 | 0.286 | 0.311 |
| 2017 | 0.217 | 0.250 | 0.225 |
| 2016 | 0.100 | 0.114 | 0.157 |
| 2015 | 0.051 | 0.070 | 0.110 |
| 2014 | 0.291 | — | — |
| 2013 | 0.140 | — | — |
| 2012 | 0.071 | — | — |
| 2011 | 0.151 | — | — |
| 2010 | 0.099 | — | — |
| 2009 | 0.205 | — | — |
| 2008 | 0.033 | — | — |
| 2007 | 0.089 | — | — |
| 2006 | 0.078 | — | — |
| 2005 | 0.140 | — | — |
| 2004 | 0.152 | — | — |
| 2003 | 0.108 | — | — |
| 2002 | 0.154 | — | — |
| 2001 | 0.136 | — | — |
| 2000 | 0.025 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.239 |
| 2022 | 0.188 |
| 2021 | 0.199 |
| 2020 | 0.180 |
| 2019 | 0.151 |
| 2018 | 0.201 |
| 2017 | 0.173 |
| 2016 | 0.165 |
| 2015 | 0.114 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 13.000 |
| 2021 | 12.000 |
| 2020 | 11.000 |
http://www.eltrimestreeconomico.com.mx/index.php/te/about/submissions#authorGuidelines