Medicine
| ISSN | 01724614, 14388782 |
|---|---|
| Country | Germany |
| Publisher | Georg Thieme Verlag |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1980-ongoing |
| Competitiveness | 2. (21-40) Less Competitive |
| Publication Time | 3. Fair (3-6 months) |
| Website | Visit journal |
| JIF 2022–2023 | 3.100 |
| 2019-2020 SCR Rank | 1175 |
| 2020-2021 SCR Rank | 1115 |
Internisten, Gynäkologen und Geburtshelfer, Urologen, alle niedergelassenen und klinisch tätigen Ärzte, die mit Ultraschall arbeiten
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.709 | 1.755 | 1.905 |
| 2022 | 1.840 | 2.090 | 2.645 |
| 2021 | 2.228 | 2.922 | 3.290 |
| 2020 | 3.053 | 3.109 | 2.980 |
| 2019 | 3.689 | 2.733 | 2.582 |
| 2018 | 3.350 | 2.742 | 2.658 |
| 2017 | 2.940 | 2.426 | 3.104 |
| 2016 | 2.847 | 3.379 | 3.154 |
| 2015 | 3.909 | 3.254 | 2.801 |
| 2014 | 3.585 | — | — |
| 2013 | 2.555 | — | — |
| 2012 | 2.262 | — | — |
| 2011 | 1.958 | — | — |
| 2010 | 2.166 | — | — |
| 2009 | 1.467 | — | — |
| 2008 | 1.380 | — | — |
| 2007 | 1.662 | — | — |
| 2006 | 1.925 | — | — |
| 2005 | 1.460 | — | — |
| 2004 | 1.158 | — | — |
| 2003 | 1.179 | — | — |
| 2002 | 0.897 | — | — |
| 2001 | 0.982 | — | — |
| 2000 | 0.858 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.530 |
| 2022 | 0.661 |
| 2021 | 0.919 |
| 2020 | 1.126 |
| 2019 | 0.839 |
| 2018 | 0.969 |
| 2017 | 0.810 |
| 2016 | 0.822 |
| 2015 | 1.121 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 68.000 |
| 2022 | 64.000 |
| 2021 | 59.000 |
| 2020 | 55.000 |
https://ultraschall.thieme.de/author-guidelines