Agricultural and Biological Sciences
| ISSN | 23322268, 23322284 |
|---|---|
| Country | United States |
| Publisher | Horizon Research Publishing |
| Subject Areas | Agricultural and Biological Sciences |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.057 | 0.961 | 1.087 |
| 2022 | 0.811 | 0.811 | 0.811 |
| 2021 | 1.091 | 1.091 | 1.091 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.200 |
| 2022 | 0.167 |
| 2021 | 0.217 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 6.000 |
| 2022 | 4.000 |
| 2021 | 3.000 |