Veterinary
| ISSN | 07490739, 15584224 |
|---|---|
| Country | United Kingdom |
| Publisher | W. B. Saunders Co., Ltd. |
| Subject Areas | Veterinary |
| Publication Type | Journals |
| Active Years | 1985-ongoing |
| Competitiveness | 4. (61-80) Competitive |
| Publication Time | 4. Slow (6-12 months) |
| Website | Visit journal |
| JIF 2022–2023 | 1.100 |
| 2019-2020 SCR Rank | 10784 |
| 2020-2021 SCR Rank | 8475 |
Comprehensive, state-of-the-art reviews by experts in the field provide current, practical information on the diagnosis and treatment of conditions affecting horses. Each issue of Veterinary Clinics: Equine Practice focuses on a single topic relevant to your veterinary medicine practice, including infectious diseases, immunology, endoscopic surgery, critical care, ophthalmology, geriatrics, pain management, and podiatry.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.989 | 1.271 | 1.607 |
| 2022 | 1.000 | 1.857 | 2.068 |
| 2021 | 1.978 | 2.149 | 2.028 |
| 2020 | 1.494 | 1.412 | 1.503 |
| 2019 | 1.068 | 1.320 | 1.323 |
| 2018 | 1.264 | 1.282 | 1.631 |
| 2017 | 0.824 | 1.056 | 1.153 |
| 2016 | 1.145 | 1.047 | 0.902 |
| 2015 | 1.066 | 0.822 | 1.142 |
| 2014 | 0.603 | — | — |
| 2013 | 1.432 | — | — |
| 2012 | 2.061 | — | — |
| 2011 | 0.918 | — | — |
| 2010 | 1.474 | — | — |
| 2009 | 0.934 | — | — |
| 2008 | 0.657 | — | — |
| 2007 | 0.385 | — | — |
| 2006 | 1.189 | — | — |
| 2005 | 0.924 | — | — |
| 2004 | 0.855 | — | — |
| 2003 | 0.733 | — | — |
| 2002 | 0.821 | — | — |
| 2001 | 0.556 | — | — |
| 2000 | 0.250 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.468 |
| 2022 | 0.662 |
| 2021 | 0.691 |
| 2020 | 0.574 |
| 2019 | 0.548 |
| 2018 | 0.476 |
| 2017 | 0.580 |
| 2016 | 0.616 |
| 2015 | 0.461 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 61.000 |
| 2022 | 57.000 |
| 2021 | 55.000 |
| 2020 | 51.000 |