Medicine
| ISSN | 10981861 |
|---|---|
| Country | United States |
| Publisher | State Medical Society of Wisconsin |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 1945-2021 |
| Website | Visit journal |
The mission of WMJ is to provide an opportunity to publish original research case reports review articles and essays about current medical and public health issues.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.670 | 0.758 | 0.762 |
| 2022 | 0.629 | 0.651 | 0.670 |
| 2021 | 0.777 | 0.764 | 0.687 |
| 2020 | 0.482 | 0.412 | 0.636 |
| 2019 | 0.313 | 0.559 | 0.534 |
| 2018 | 0.496 | 0.532 | 0.509 |
| 2017 | 0.459 | 0.487 | 0.473 |
| 2016 | 0.357 | 0.402 | 0.449 |
| 2015 | 0.488 | 0.621 | 0.587 |
| 2014 | 0.508 | — | — |
| 2013 | 0.465 | — | — |
| 2012 | 0.442 | — | — |
| 2011 | 0.316 | — | — |
| 2010 | 0.270 | — | — |
| 2009 | 0.300 | — | — |
| 2008 | 0.331 | — | — |
| 2007 | 0.333 | — | — |
| 2006 | 0.262 | — | — |
| 2005 | 0.276 | — | — |
| 2004 | 0.299 | — | — |
| 2003 | 0.242 | — | — |
| 2002 | 0.173 | — | — |
| 2001 | 0.112 | — | — |
| 2000 | 0.139 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.386 |
| 2022 | 0.240 |
| 2021 | 0.234 |
| 2020 | 0.220 |
| 2019 | 0.256 |
| 2018 | 0.395 |
| 2017 | 0.242 |
| 2016 | 0.218 |
| 2015 | 0.372 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 37.000 |
| 2022 | 35.000 |
| 2021 | 33.000 |
https://www.editorialmanager.com/wmjonline/default.aspx