Medicine · Neuroscience
| ISSN | 15622975, 18141412 |
|---|---|
| Country | United Kingdom |
| Publisher | Taylor & Francis |
| Subject Areas | Medicine · Neuroscience |
| Publication Type | Journals |
| Active Years | 2000-ongoing |
| Competitiveness | 2. (21-40) Less Competitive |
| Publication Time | 3. Fair (3-6 months) |
| JIF 2022–2023 | 3.000 |
| 2019-2020 SCR Rank | 1728 |
| 2020-2021 SCR Rank | 2858 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2022 | 3.132 | 3.017 | 3.255 |
| 2021 | 2.749 | 3.238 | 3.256 |
| 2020 | 2.828 | 2.883 | 3.028 |
| 2019 | 3.717 | 3.034 | 3.070 |
| 2018 | 3.446 | 2.794 | 3.115 |
| 2017 | 3.178 | 2.955 | 3.366 |
| 2016 | 3.775 | 3.832 | 3.966 |
| 2015 | 4.632 | 4.020 | 3.766 |
| 2014 | 4.536 | — | — |
| 2013 | 4.119 | — | — |
| 2012 | 3.856 | — | — |
| 2011 | 2.822 | — | — |
| 2010 | 1.771 | — | — |
| 2009 | 4.017 | — | — |
| 2008 | 3.364 | — | — |
| 2007 | 2.036 | — | — |
| 2006 | 2.375 | — | — |
| 2005 | 3.000 | — | — |
| 2004 | 2.846 | — | — |
| 2003 | 1.898 | — | — |
| 2002 | 0.857 | — | — |
| 2001 | 0.452 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 1.153 |
| 2022 | 0.872 |
| 2021 | 0.988 |
| 2020 | 1.171 |
| 2019 | 1.405 |
| 2018 | 1.399 |
| 2017 | 1.523 |
| 2016 | 1.942 |
| 2015 | 1.949 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 84.000 |
| 2022 | 79.000 |
| 2021 | 75.000 |
| 2020 | 70.000 |
https://mc.manuscriptcentral.com/SWBP