Medicine
| ISSN | 19498462 |
|---|---|
| Country | United States |
| Publisher | Baishideng Publishing Group |
| Subject Areas | Medicine |
| Publication Type | Journals |
| Active Years | 2020-2021 |
| JIF 2022–2023 | 1.900 |
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 1.930 | 2.201 | 2.201 |
| 2022 | 1.786 | 1.786 | 1.772 |
| 2021 | 1.673 | 1.673 | 1.673 |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.579 |
| 2022 | 0.415 |
| 2021 | 0.346 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 15.000 |
| 2022 | 9.000 |
| 2021 | 5.000 |