Engineering
| ISSN | 11092734 |
|---|---|
| Country | Greece |
| Publisher | World Scientific and Engineering Academy and Society |
| Subject Areas | Engineering |
| Publication Type | Journals |
| Active Years | 2005-2014 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.348 | 0.348 | 0.283 |
| 2022 | 0.419 | 0.266 | 0.266 |
| 2017 | — | 0.373 | 0.391 |
| 2016 | 0.686 | 0.552 | 0.569 |
| 2015 | 0.563 | 0.488 | 0.407 |
| 2014 | 0.347 | — | — |
| 2013 | 0.387 | — | — |
| 2012 | 0.400 | — | — |
| 2011 | 0.430 | — | — |
| 2010 | 0.565 | — | — |
| 2009 | 0.370 | — | — |
| 2008 | 0.318 | — | — |
| 2007 | 0.117 | — | — |
| 2006 | 0.142 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.124 |
| 2022 | 0.131 |
| 2017 | 0.110 |
| 2016 | 0.114 |
| 2015 | 0.146 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 18.000 |
| 2022 | 18.000 |
| 2021 | 17.000 |