Materials Science · Physics and Astronomy
| ISSN | 10042474 |
|---|---|
| Country | China |
| Publisher | Sichuan Institute of Piezoelectric and Acoustooptic Technology |
| Subject Areas | Materials Science · Physics and Astronomy |
| Publication Type | Journals |
| Active Years | 1993-1999, 2001-2021 |
Information not localized
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.299 | 0.298 | 0.277 |
| 2022 | 0.239 | 0.243 | 0.244 |
| 2021 | 0.315 | 0.317 | 0.302 |
| 2020 | 0.240 | 0.209 | 0.209 |
| 2019 | 0.229 | 0.216 | 0.211 |
| 2018 | 0.189 | 0.198 | 0.183 |
| 2017 | 0.181 | 0.183 | 0.166 |
| 2016 | 0.223 | 0.206 | 0.191 |
| 2015 | 0.187 | 0.193 | 0.189 |
| 2014 | 0.144 | — | — |
| 2013 | 0.150 | — | — |
| 2012 | 0.172 | — | — |
| 2011 | 0.191 | — | — |
| 2010 | 0.252 | — | — |
| 2009 | 0.146 | — | — |
| 2008 | 0.050 | — | — |
| 2007 | 0.035 | — | — |
| 2006 | 0.067 | — | — |
| 2005 | 0.046 | — | — |
| 2004 | 0.006 | — | — |
| 2003 | 0.046 | — | — |
| 2002 | 0.019 | — | — |
| 2001 | 0.043 | — | — |
| 2000 | 0.017 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.189 |
| 2022 | 0.171 |
| 2021 | 0.188 |
| 2020 | 0.185 |
| 2019 | 0.186 |
| 2018 | 0.201 |
| 2017 | 0.199 |
| 2016 | 0.202 |
| 2015 | 0.203 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 14.000 |
| 2022 | 13.000 |
| 2021 | 13.000 |