Arts and Humanities
| ISSN | 00442526, 16130103 |
|---|---|
| Country | Germany |
| Publisher | Walter de Gruyter GmbH |
| Subject Areas | Arts and Humanities |
| Publication Type | Journals |
| Active Years | 1881-1916, 1918, 1920-1939, 1941, 1943-1944, 1948, 1950-2021 |
| Website | Visit journal |
The Zeitschrift fr die Alttestamentliche Wissenschaft which is published in four issues of 160 pages each plus supplements has been the leading international and interconfessional periodical in the field of research in the Old Testament und Early Judaism for over one hundred years. Open to various ways of posing the questions of scholarship the journal features high quality contributions in English German and French. Through its review of periodicals and books it provides fast and reliable information concerning new publications in the field.
| Year | 2-Year IF | 3-Year IF | 4-Year IF |
|---|---|---|---|
| 2023 | 0.240 | 0.222 | 0.183 |
| 2022 | 0.193 | 0.198 | 0.202 |
| 2021 | 0.338 | 0.398 | 0.419 |
| 2020 | 0.210 | 0.226 | 0.244 |
| 2019 | 0.203 | 0.227 | 0.289 |
| 2018 | 0.275 | 0.262 | 0.303 |
| 2017 | 0.224 | 0.237 | 0.279 |
| 2016 | 0.224 | 0.233 | 0.194 |
| 2015 | 0.192 | 0.145 | 0.178 |
| 2014 | 0.291 | — | — |
| 2013 | 0.189 | — | — |
| 2012 | 0.213 | — | — |
| 2011 | 0.307 | — | — |
| 2010 | 0.212 | — | — |
| 2009 | 0.304 | — | — |
| 2008 | 0.107 | — | — |
| 2007 | 0.224 | — | — |
| 2006 | 0.222 | — | — |
| 2005 | 0.123 | — | — |
| 2004 | 0.092 | — | — |
| 2003 | 0.143 | — | — |
| 2002 | 0.088 | — | — |
| 2001 | 0.027 | — | — |
| 2000 | 0.074 | — | — |
Note: impact factor data for reference only.
SJR measures scientific influence, weighting citations by the prestige of the citing journal.
| Year | SJR Score |
|---|---|
| 2023 | 0.193 |
| 2022 | 0.153 |
| 2021 | 0.186 |
| 2020 | 0.167 |
| 2019 | 0.255 |
| 2018 | 0.210 |
| 2017 | 0.151 |
| 2016 | 0.292 |
| 2015 | 0.187 |
The H-Index measures both the productivity and citation impact of a journal's publications.
| Year | H-Index |
|---|---|
| 2023 | 17.000 |
| 2022 | 16.000 |
| 2021 | 15.000 |
https://www.degruyter.com/view/journals/zatw/zatw-overview.xml?tab_body=editorialContent-78050